GraceKennedy Limited (GK) has advised that the Company repurchased 260,000 GraceKennedy shares under the GraceKennedy 2023 Share Repurchase Programme as outlined below.

Date of Purchase No. of Shares Price
18-Dec-23              12,000  JM$75.50
18-Dec-23              12,000  JM$75.50
18-Dec-23              12,000  JM$75.50
18-Dec-23                5,110  JM$75.50
18-Dec-23                1,684  JM$76.00
18-Dec-23                4,067  JM$76.00
18-Dec-23              19,869  JM$76.00
18-Dec-23                7,535  JM$76.00
18-Dec-23                1,200  JM$77.00
18-Dec-23                    300  JM$77.01
18-Dec-23                1,496  JM$78.99
18-Dec-23                1,200  JM$78.99
18-Dec-23                1,539  JM$79.99
20-Dec-23            100,000  JM$79.11
22-Dec-23              10,631  JM$80.00
22-Dec-23                    892  JM$79.99
22-Dec-23                1,000  JM$79.80
22-Dec-23                1,220  JM$79.99
22-Dec-23                    650  JM$79.99
22-Dec-23              17,000  JM$80.00
22-Dec-23              10,381  JM$80.00
22-Dec-23                6,490  JM$80.00
22-Dec-23                9,911  JM$80.00
22-Dec-23              20,077  JM$77.01
22-Dec-23                1,748  JM$77.00
Total            260,000  

The Company further advises as follows:

  1. The purpose of the purchase – To enhance shareholder value
  2. The maximum intended repurchase – Up to 1% of the shares in issue (approximately 9,950,000 shares). The actual number of shares repurchased as at December 22, 2023 is a total of 559,724 shares
  3. The effective date of the purchase – Per table above
  4. The source of funding of the purchase – The Company’s cash flows
  5. The method of effecting the purchase – On the open market via our brokers