GraceKennedy Limited (GK) has advised that the Company repurchased 380,231 GraceKennedy shares under the GraceKennedy 2023 Share Repurchase Programme as outlined below.

Date of Purchase No. of Shares Price
18-Apr-24 16,023  JM$73.94
18-Apr-24 16,023  JM$73.94
18-Apr-24 16,023  JM$73.94
18-Apr-24 16,023  JM$73.94
18-Apr-24 16,023  JM$73.94
18-Apr-24 16,023  JM$73.94
18-Apr-24 3,862  JM$73.94
18-Apr-24 1,500  JM$73.94
18-Apr-24 33,004  JM$73.95
18-Apr-24 15,496  JM$73.95
19-Apr-24 5,121  JM$73.75
19-Apr-24 14,666  JM$73.75
19-Apr-24 30,331  JM$73.75
19-Apr-24 30,330  JM$73.75
19-Apr-24 4,673  JM$73.75
22-Apr-24 11,407  JM$73.00
22-Apr-24 593  JM$73.00
22-Apr-24 15,157 JM$73.00
22-Apr-24 7,843 JM$73.00
22-Apr-24 10 JM$73.00
29-Apr-24 7,030  JM$73.00
29-Apr-24 7,970  JM$73.00
29-Apr-24 7,780  JM$73.00
29-Apr-24 15,750  JM$73.00
29-Apr-24 6,470  JM$73.00
29-Apr-24 9,280  JM$73.00
29-Apr-24 5,720  JM$73.00
30-Apr-24 10,000  JM$73.94
30-Apr-24 10,000  JM$72.90
30-Apr-24 29,761  JM$72.90
30-Apr-24 239  JM$73.00
30-Apr-24 100  JM$73.00
Total                 380,231

The Company further advises as follows:

  1. The purpose of the purchase – To enhance shareholder value
  2. The maximum intended repurchase – Up to 1% of the shares in issue (approximately 9,950,000 shares). The actual number of shares repurchased as at April 30, 2024  is a total of 1,957,722 shares
  3. The effective date of the purchase – Per table above
  4. The source of funding of the purchase – The Company’s cash flows
  5. The method of effecting the purchase – On the open market via our brokers