Financials
     Corporate Navigation

Profile
  Code of Ethics
Directors
  Senior Management
  Investor Relations
  Financial Information
  Corporate Citizenship
  Vision
  History
  News
  Corporate Views
  Feedback
Financials
 

Revenues for period

$13,779.4m

Net profit att. to shareholders

  $636.7m

Earnings per stock unit

  $1.95

1st Quarter 2008 (Un-audited)


Group Profit & Loss (Un-Audited)
April - June 2002

 

3 months to 6 months to 3 months to 6 months to
30/06/2002 30/06/2002 30/06/2001 30/06/2001
$'000  $'000  $'000  $'000 
       
Revenues 4,500,685 9,047,943 3,712,667 7,514,069
Expenses 4,200,800 8,523,062 3,471,291 7,118,816
Operating Income 299,885 524,881 241,376 395,253
Other Income 147,035 268,089 124,213 241,898
Share of results of associated companies 13,570 94,175 32,890 86,486
Exceptional items (249) (5,970) (83,571) (86,058)
Profit before Taxation 460,241 881,175 314,908 637,579
Taxation 133,471 255,541 78,605 172,147
Profit after Taxation 326,770 625,634 236,303 465,432
Minority interest in results of subsidiaries 8,289 17,366 12,665 22,947
Net  Profit Attributable to the Stockholders 318,481  608,268  223,638  442,485
       
       
Earnings per stock unit of $1.00 $1.19 $2.27 $ 0.83 $1.65
****:  Adjusted to reflect issue of New  and  Bonus Shares

Investments  Menu
Spacer
Foods Menu
 
© 2005 GraceKennedy Ltd. All Rights Reserved.
gracekennedy@gkco.com
A Panmedia website